FASTER AL-NAWRAS CO FOR CONTRACTING CLEANING BUILDING & CITIES
Refine invoice analytics by year and month range
| Invoice No | Date | Customer | Amount | Type |
|---|---|---|---|---|
| INI0135 | 2026-08-06 | Brosh International Company for general building cleaning services | 465.000 | نوع الفاتورة |
| INI0119 | 2026-07-14 | Sadas Real Estate Company | 50.000 | نوع الفاتورة |
| INI0118 | 2026-07-11 | Rashid Chapati Restaurant Company, Saad Al Abdullah Branch | 17.500 | نوع الفاتورة |
| INI0117 | 2026-07-11 | Chapati Rashid Restaurant Company, Egaila Branch | 17.500 | نوع الفاتورة |
| INI0114 | 2026-07-07 | Miteb Al-Kharing Company for General Trading and Contracting | 25.000 | نوع الفاتورة |
| INI0113 | 2026-07-07 | Brosh International Company for general building cleaning services | 1200.000 | نوع الفاتورة |
| INI0112 | 2026-07-07 | Brosh International Company for general building cleaning services | 465.000 | نوع الفاتورة |
| INI0111 | 2026-07-06 | Jabriya Cooperative Society | 443.000 | نوع الفاتورة |
Last updated: 2026-08-18T18:52:20.011759+00:00