FASTER AL-NAWRAS CO FOR CONTRACTING CLEANING BUILDING & CITIES
Refine invoice analytics by year and month range
| Invoice No | Date | Customer | Amount | Type |
|---|---|---|---|---|
| INI0138 | 2026-09-24 | Cloud Nine Peaks Company for the retail sale of foodstuffs, West Abu Ftaira branch | 25.000 | نوع الفاتورة |
| INI0138 | 2026-09-24 | Cloud Nine Peaks Company for the retail sale of foodstuffs, Mubarak Al-Abdullah Branch (Mushrif Association) | 25.000 | نوع الفاتورة |
| INI0138 | 2026-09-24 | Cloud Nine Peaks Company for the retail sale of foodstuffs, Abu Ftaira Suburb Branch | 25.000 | نوع الفاتورة |
| INI0137 | 2026-09-24 | Cloud Nine Peaks Company for the retail sale of foodstuffs, West Abu Ftaira branch | 25.000 | نوع الفاتورة |
| INI0137 | 2026-09-24 | Cloud Nine Peaks Company for the retail sale of foodstuffs, Mubarak Al-Abdullah Branch (Mushrif Association) | 25.000 | نوع الفاتورة |
| INI0137 | 2026-09-24 | Cloud Nine Peaks Company for the retail sale of foodstuffs, Abu Ftaira Suburb Branch | 25.000 | نوع الفاتورة |
| INI0136 | 2026-09-01 | Cloud Nine Peaks Company for the retail sale of foodstuffs, West Abu Ftaira branch | 25.000 | نوع الفاتورة |
| INI0136 | 2026-09-01 | Cloud Nine Peaks Company for the retail sale of foodstuffs, Mubarak Al-Abdullah Branch (Mushrif Association) | 25.000 | نوع الفاتورة |
Last updated: 2026-10-06T14:35:27.764288+00:00